1860 CENSUS SLAVE SCHEDULE

The table below contains the entirety of the schedule of slave owners (and enumeration of slaves) in the 1860 Census of Population for Hickory County, MO. While Hickory County provided a number of soldiers who fought for the Union in the Civil War, the county was also home to a number of southern sympathizers, some of whom were slave holders.

 
Census Order Name Slave Houses Adult Slaves Child Slaves Census Place Post Office Census Page Census Age Census BirthPlace
1 Powers, Justus F. 1 2 1 T37, R21 Black Oak 1 36 VT
2 Foster, Alfred H 1 1 5 T37, R21 Black Oak 5 52 TN
3 Robertson, Richard J. 1 2 3 T37, R21 Black Oak 8 44 VA
4 Davis, Daniel E. 1 2 0 T37, R21 Black Oak 9 26 MO
5 Taylor, Sarah A. 1 0 2 T38, R20 Black Oak 23 39 (F) Ala
6 Moore, Jesse 1 0 2 T38, R20 Black Oak 23 29 TN
7 DRENNON, Wm W 1 0 1 T38, R20 Black Oak 23 31 TN
8 HAWKINS, Thomas R. & 1 other 1 6 7 T38, R21 Cross Timbers 25 41 TN
9 DONNELL, Alfred P. 1 0 2 T38, R21 Cross Timbers 25 30 TN
10 DONNELL, Leander N. 1 2 0 T38, R21 Cross Timbers 26 46 TN
11 DONNELL, John & 1 other 1 3 2 T38, R21 Cross Timbers 26 75 NC
12 Daniels, Samuel 1 2 0 T38, R21 Cross Timbers 27 70 VA
13 DONNELL, William R. 1 3 0 T38, R21 Cross Timbers 27 44 TN
14 Halbert, Ephraim F. 1 1 0 T38, R21 Cross Timbers 28 28 TN
15 Berth, Henry & 1 other 1 3 0 T38, R21 Cross Timbers 28 47 DC
16 DONNELL, William W. 1 1 1 T38, R21 Cross Timbers 28 36 TN
17 DONNELL, James D. 1 3 4 T38, R21 Cross Timbers 28 48 TN
18 Halbert, Joel B. & 5(?) others 2 6 11 T38, R21 Cross Timbers 29 58 SC
19 Hutchingson, Albert G. 1 1 0 T36, R21 Urbana 34 46 MO
20 Brown, Jonas (?) 1 3 0 T36, R21 Pittsburg 38 75 VA
21 Richards, Meredith 1 0 1 T36, R21 Pittsburg 39 44 KY
22 Murry, Wm 1 0 1 T38, R23 Quincy 101 34 TN
23 Alexander, Wm 1 2 2 T38, R23 Quincy 110 52 VA
24 Woodrum, William 1 3 1 Hermitage Hermitage 45 52 TN
25 Dent, Josiah D. 1 2 0 T37, R22 Hermitage 50 62 KY
26 Lawrence, John 1 1 0 T36, R22 Pittsburg 59 48 VA
27 Pitts, Elizabeth [wife of Yount M.?] 1 0 1 T36, R22 Pittsburg 60 40 (F) KY
28 Pitts, Barney 1 4 4 T36, R22 Pittsburg 61 56 TN
29 Lewis, Philip T. 1 0 1 T36, R22 Pittsburg 61 53 KY
30 Richards, John 1 1 6 T36, R22 Pittsburg 62 23 IL
31 Allen, Robert 1 0 1 T36, R22 Pittsburg 63 31 MO
32 Gray, Yancy 2 4 1 Tyler twp. Elkton 68 55 NC
33 Jamison, Clarissa 1 1 1 T37, R22 Bledsoe 51 65 KY
34 McCracken, Robert H. 1 1 0 Tyler twp. Elkton 71 50 TN
35 Starkey, Lewis 1 1 4 Tyler twp. Elkton 72 71 VA
36 Richardson, Amos 1 1 5 Tyler twp. Elkton 72 68 VA
37 Richardson, Jackson 1 1 0 Tyler twp. Elkton 72 37 MO
38 Hodge, Marcella 1 2 3 Tyler twp. Humansville 73 45 (F) KY
39 Achsech  [ACHSAH] 1 3 0 Tyler twp. Humansville 73 77 (F) NC
40 Owings, Urias H. 2 4 7 Tyler twp. Cornersville 77 46 KY
41 Wheeler, Robert H. 1 0 1 Tyler twp. Cornersville 83 21 KY
42 Wheeler, James O. 1 3 10 Tyler twp. Cornersville 83 48 VA
43 Largent, Thomas 1 0 1 Tyler twp. Cornersville 83 61 NC
44 Standifer, Jesse 1 1 4 Tyler twp. Cornersville 84 48 TN
45 Kirby, John 1 0 2 Tyler twp. Cornersville 85 25 VA
46 McAfee, Samuel L. 1 0 2 Tyler twp. Cornersville 85 26 KY
47 Konger, Stephen 1 0 1 Tyler twp. Cornersville 86 47 TN
48 Joplin, Benjm 1 1 3 T37, R23 Quincy 89 60 VA
49 Montgomery, Livingston B. 1 0 1 T37, R23 Quincy 92 29 IL
50 Whitlow, Washington 1 1 4 T38, R23 Quincy 103 45 KY
51 Braden, Robt. F. 1 0 1 T38, R23 Quincy 105 43 NC
52 Woods, Sherburn 1 1 3 T38, R23 Quincy 106 56 TN
53 Murry, William U. 1 1 1 T38, R23 Quincy 101 34 TN
54 Brashears, Atsa 1 1 0 T38, R22 Hermitage 113 50 (F) TN
Totals for Hickory County: 57 81 114          

 

Notes:   · Names in all CAPS are corrected to 1860 Census listing [regular census of population].

            · William Murry, deputy sheriff, appears to be listed twice: #22 & #53.

            · No JOHN Richards (#30) found in regular census; info is for LEONARD Richards.

            · #32, Yancy Gray, is indexed in Ancestry 1860 Census as GUY.

Page created by Ginny Sharp, May 2005.

Return to Hickory County Records Page

© Copyright 2005 Ginny Sharp. All Rights Reserved. All materials contained on these pages are furnished for the free use of those individuals researching their family origins. ANY COMMERCIAL USE, PUBLICATION, OR POSTING OF THIS MATERIAL ON ANY OTHER WEBSITE, WITHOUT THE WRITTEN CONSENT OF THE COORDINATORS/AUTHOR/SUBMITTER OF THE MATERIAL/PAGE, IS PROHIBITED. All images used on these pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages do so in recognition of their free, non-commercial distribution, and furthermore, are responsible to assure that no copyright is violated by their submission.