Surnames A-L
![]() |
![]() |
![]() |
Please remember to notify
me if your email address changes.
Surnames will be deleted quarterly if the email address cannot be reached.
| Surname with Email Link | Dates in County | Town/Township |
|---|---|---|
| ADMIRE | 1850-present | Cross Timbers |
| ALLEN | 1860-1865 | Quincy |
| ALLEN | 1850 to 1880 | Wheatland |
| ALLEN | 1888 to 1981 | Weaubleau |
| BAINS | ||
| BARGER | 1830's to present | Weaubleau, Elkton |
| BARNES | ||
| BARNHART | early 1900's | Cross Timbers |
| BARTSHE | 1850- | Hermitage Post Office |
| BASINGER | ||
| BAUSELL | 1885-1930's | Hermitage, Preston, Cross Timbers |
| BECK | 1860-present | Preston, Cross Timbers |
| BECK | 1840-1897 | Benton County, & Cross Timbers, Hickory County |
| BELCHER | 1860-present | Preston, Cross Timbers |
| BIRD | 1930 | |
| BLACK | 1830-1900 | Hickory |
| BLACKWELL | 1845-present | Hermitage |
| BLYTHE | abt 1830 | Hermitage |
| BONNER | 1850-1880 ? | Near Wheatland or Breshears Valley |
| BRADLEY | 1850 | Hermitage |
| BRAKEBILL | 1850-1930 | Hermitage |
| BREASHEARS | before 1857 | Hickory Co |
| BRESHEARS | ||
| BRIGGS | 1870 | |
| BROOKS | 1845-1912 | Hermitage, Wheatland |
| BROOKSHIRE | 1840-1960s | Black Oak P.O., Wheatland, Weaubleau |
| BROWNLEE | 1860's-1930's | Quincy, Wheatland |
| BURROW | 1830-1900 | Hickory |
| BURTON | 1870-1900 | Hermitage |
| CARRIGER | 1839-1860 | Hickory County |
| CARVER | 1849-? | |
| CHABEY | 1850-1920 | |
| CHAMPLIN | ||
| CHANEY | 1850-Present | Elkton, Weaubleau, Wheatland, Hermitage |
| CHARLTON | 1850 | Hermitage |
| CLARDY | 1840-1900 | Hermitage-Quincy |
| CLARK | 1870-1907 | Hermitage |
| CLASBY-CLASBEY | 1850s-1900 | Wheatland-Quincy area |
| CLONTS | 1860 | |
| COBB | 1930-60 | |
| COFFEY | 1850s-1950s | Weaubleau |
| COFFEY | not known | Weaubleau |
| COLE | 1850 | Cross Timbers |
| COLEMAN | ||
| COLLINS | 1840s-1930 | Quincy-Wheatland-Weaubleau |
| COMER | 1800-1900 | From Doyal in St. Clair Co. to Quincy |
| COOK | 1845 to 1858 | |
| COOPER | 1880 | Preston, Stark Twp. |
| CONDLEY | 1850-1897 | |
| CONDLEY-CONLEY-CONNELLY | 1840-1897 | Cross Timbers-Hickory Co. |
| COWEN | about 1840-recent | Galmey, Green Twp. |
| CRABTREE | 1840-1900 | general Quincy area |
| CRANK | 1850 | Quincy |
| CRAWFORD | ||
| CRAWFORD |
1860s-1910 | Havre Stick Hollow, Stark Twp |
| CREECH | ||
| CROSS | 1850-1930's | Stark |
| CYRUS | 1890'sto 1960's | Elkton, Flemington |
| CROUCH | early 1900's unsure | Cross Timbers |
| DALTON | 1885-present | Preston, Cross Timbers |
| DANIEL | 1830-1900 | Hickory |
| DANIELS | ca. 1850s | Hickory |
| DANIELSON | ||
| DARK | 1850 | Hermitage |
| DAVIS | 1861 | |
| DAVIS | 1830-1860 | Hickory County |
| DELOZIER | 1871 | Preston, Cross Timbers |
| DELOZIER | 1870 | |
| DENNIS | 1820-1880 | Stark Township |
| DENT | 1850 | Hermitage |
| DEITZ | 1850 | Quincy |
| DEWITT | 1894 | Cross Timbers, Hickory County |
| DIENER | Elkton | |
| DONNEL | 1840-1864 | Cross Timbers |
| DRENNON | 1880-present | Cross Timbers, Preston |
| DUNCAN | 1890's to1938 | Tyler township, Elkton, and Flemington |
| DURNELL | 1900-1975 | Hickory Co |
| EDDE | At least 1900 to 1940's | Stark |
| EDGAR | 1870's | |
| ESTES | 1870 | |
| FARR | 1852 | unknown |
| FEASTER | 1830s-early 1900s | Quincy area/Fairfield in Benton Co. |
| FELTENBARGER | early Hickory Co | NE of Preston, Stark Twp |
| FERGUSON | 1868-1885 | Quincy |
| FITZNER/PFUTZNER/PFIITZNER | ||
| FLETCHER | 1850's-1880's | Hickory County |
| FLOYD | 1860's -present | Weaubleau |
| FORD | ||
| FOWLER | 1895-1944 | Pittsburg |
| FUCHS,FOX | abt 1885 | Quincy |
| FUGATE | 1850's-Present | Hickory and Dallas Counties |
| GERBER | Wheatland | |
| GIFFIN | EARLY 1830'S | Preston |
| GLANVILLE | 1840-present | Preston |
| GRAFF | 1850 | Hermitage |
| GREGORY | 1860-1885 | Quincy |
| GOULD | ||
| GUY | abt 1873 | ? |
| HARLAN | abt 1860 | Wheatland |
| HARDY | 1875-1902 | Weaubleau |
| HARDING | 1850s | |
| HARPER | late 1700's to mid 1800's. | |
| HARVEY | 1850-present | Stark |
| HARVEY | 1800 | Hickory |
| HEARD | 1840-19020s | Wheatland area |
| HEFLIN | 1860-present | Preston, Cross Timbers |
| HEMPHILL | 1870 | |
| HETER | 1800's | |
| HICKMAN | 1857 | Cross Timbers |
| HICKS | 1850 | CrossTimbers |
| HINKLE | 1860-1930 |
Hermitage |
| HITSON | 1880-1910 | Hermitage |
| HOBACK/HOBAUGH/HOBOUGH |
1800s | Buried Pleasant Ridge Cemetery |
| HODGES | 1865-
1890 | Cross Timbers |
| HOLLEY/HOLLY |
1830-1900 |
|
| HUFFMAN |
||
| HOOPER |
1886-1920 |
Pittsburg |
| HOFSTETTER |
1870-1915 | Elkton |
| HUFFMAN |
1870-1900 | Hermitage |
| HUTTON |
1900's-present | Weaubleau, Wheatland |
| INKS | 1857 | Preston |
| IRVIN | 1870 - 1900 | Hermitage |
| JACKSON |
1857-present |
Preston |
| JACKSON |
1850-1936 | Preston |
| JAMISON |
1830s-1900s | Hermitage, Quincy |
| JOBE |
1840-1860 | |
| JOHNSON |
1869-1920's | East of Preston, Hickory Co |
| JORDAN/JOURDAN |
1870/1880 | Pittsburg |
| KEELE | 186? -1890 | Montgomery |
| KELLEY |
1890's-1950's | Pittsburg, Nemo |
| KENNEDY | 1850 | Preston |
| KIRKPATRICK |
1891 | Pittsburg |
| KITTEL |
1870-present | Weaubleau, Hermitage, Cross Timbers |
| KUNTZE |
1870-1900 | Elkton |
| LARGENT | 1800-1900s | Wheatland |
| LESTER | ||
| LEWIS | Hermitage | |
| LIGGETT | 1800's -1900's | Wheatland and Cross Timbers |
| LIGGETT | 1800-1900's | Wheatland-Hermitage |
| LIONBARGER | ||
| LORD |
1850-1900 | Quincy, Hermitage, |
| LORD | 1840-1900 | Quincy, Hermitage |
| LUTTRELL |
to 1866 | |
Tree graphic provided by![]() |
Web space provided by
|
Last updated Feb. 5, 2005
Return to Hickory County home page



