INDEX TO
History of Hickory County Missouri
Written by B. B. Ihrig. Published by The Printery, Warsaw & Clinton, MO, 1970.
This index was typed by Shannon Magee for use on this website.
Shannon is willing to do lookups of specific names and pages in her copy of this book.
Please email Shannon with specific names and pages.
A B C D E F G H I J K L Mc M N O P Q R S T U V W Y
Table of Contents
Adkins, Hoyt | 175 | Alsup, Harriett | 323 | |
Aldrich, Earl S. | 223 | Amrine, Holly | 191 | |
Alexander, Andrew | 14 | Anderson, Bill | 18 | |
Alexander, George B. | 158 | Anderson, Thomas C. | 58 | |
Alexander, Mary E. | 398 | Andrews, Mark | 302 | |
Alexander, Nancy Caroline | 396 | Arbuckles, Samuel H. | 153 | |
Alexander, William | 302 | Armstrong, John W. | 160 | |
Agee, Eric | 155 | Ashcroft, Harry | 199 | |
Allen-Clayton Feud | 86 | Ashley, Charles | 172 | |
Allen, Faye | 223 | Ashley, Clement S. | 172 | |
Allen, Irvin E. | 221 | Ashley, Henry | 172 | |
Allen, Robert | 63, 104 | Ashley, William | 172 | |
Allen, Ross | 220 | Astrom, Charles | 172 | |
Allen, Thomas | 86 | Atkinson, James | 15, 189 | |
Alman | 153 | Avery | 18 |
Bahnham (Baynham), John | 194 | Botts, Rev. Green M. | 193 | |
Bahnham (Baynham), Wm. G. | 14, 30 | Bradbury, J. J. | 172 | |
Bain, Chloe | 221, 223 | Bradley, Joel J. | 63 | |
Baker, James H. | 29 | Bradley, John E. | 65 | |
Baldwin, Ernest P. | 64, 160, 208 | Bradley, Lucretia A. | 374 | |
Baldwin, L. W. | 191 | Bradley, William F. | 57, 58 | |
Ballou, Nancy | 358 | Bradshaw, William | 145 | |
Bandel, Christian | 302 | Brady, Marie | 311 | |
Bandel, Edgar H. | 163 | Brakebill, Bruno | 186 | |
Bandel, Frederick | 303 | Brakebill, Elizabeth | 386 | |
Bandel, Friede | 16 | Brakebill, Ernest | 186 | |
Bandel, Leopold | 183, 302 | Brakebill, Henry | 186 | |
Bandel, M. Louise | 303 | Brakebill, James A. (mill) | 55, 58, 63, 184, 185, 186 | |
Barber, Charles | 18 | Brakebill, James A. | 309 | |
Barber, Rev. Emerson | 192 | Brakebill, John | 186 | |
Barnes, B. F. | 63 | Brambert, John J. | 65 | |
Barnhart, Nancy | 385 | Brannon, John H. | 18 | |
Bartlet, Henry | 52, 80 | Brazeale Hotel | 165 | |
Bartshe, Daniel | 305 | Brenner, Wayne | 154 | |
Bartshe, Frankie | 223 | Brent, Charles | 57, 310 | |
Bartshe, Hannah | 374 | Brent, James B. | 190 | |
Bartshe, Henry | 304 | Breshears, Alexander | 15 | |
Bartshe, Homer | 172 | Breshears, Andy | 139 | |
Bartshe, Jacob | 303 | Breshears, Chloe Bain | 154 | |
Bartshe, John | 18 | Breshears, Henry | 139 | |
Bartshe, John Sr. | 305 | Breshears, John A. | 139 | |
Bass, J. Henry | 153 | Breshears, John M. | 139 | |
Beck, Elizabeth | 340 | Breshears, Mary A. | 339 | |
Belknap, Eugene | 158 | Breshears, Robert | 175 | |
Bells | 290, 291 | Bridge, Pomme de Terre | 59 | |
Bennett, Cebron | 140 | Bridges, Thomas | 172, 174 | |
Bennett, William B. | 154 | Brief Historical Happenings | 121 thru 138 | |
Bennett, William Y. | 143 | Brigg, Daniel | 29 | |
Bennett, Vanrensaler | 63, 83 | Brooks, Frances Elizabeth | 304 | |
Benson, Abel | 180 | Brookshire, Henry C. | 65 | |
Bentley, Charles M. | 158, 160, 163 | Brookshire, Dr. Henry C. family | 310 | |
Bentley, Scott | 174 | Brookshire, William L. | 48 | |
Bernard, Mansfield H. | 58 | Brown, Columbus (Muns) | 179 | |
Bernard, Mary Duncan | 326 | Brown, E. P. | 13 | |
Berry, Bruce | 176 | Brown, Elijah P. family | 312 | |
Berry, Earl | 176 | Brown, Elizabeth | 387 | |
Biddle, David B. | 65 | Brown, Hoyt E. | 146 | |
Bird, Thomas H. | 194 | Brown, James | 153 | |
Bird, William | 18, 190 | Brown, James B. family | 311 | |
Black, Lucinda | 386 | Brown, James Milton | 179 | |
Black Oak Point (Preston) | 186 | Brown, Jesse C. family | 312 | |
Blacksmith Shop | 13 | Brown, Jane | 179 | |
Blacksmith Shop, first | 48 | Brown, John | 57 | |
Blackwell, Erven | 154 | Brown, John C. | 143,146 | |
Blackwell, George W. Sr. | 158 | Brown, Jonas | 13,15,47,52,179 | |
Blackwell, James | 13 | Brown, Josiah | 179 | |
Blackwell, James S. | 306 | Brown, Nellie | 221 | |
Blackwell, Jerry | 154 | Brown, Preston | 179 | |
Blackwell, Joseph | 13 | Brown, Sarah Ann | 179 | |
Blackwell, W. P. | 153 | Brown, William | 179 | |
Blair, Dee | 56 | Brownlee, Alexander W. | 64 | |
Blair, Ezekiel D. | 53, 62 | Burchett, Emmitt | 155 | |
Blair, Ezekiel Downing | 307 | Burdette, Samuel S. | 193 | |
Blair, Henry F. | 59 | Burge, Joseph | 214 | |
Blair, Nancy F. | 157, 179 | Burlingame, Sophia Hardin | 397 | |
Blair, Thompson | 306 | Burns, P. M. | 192 | |
Blakemore, James | 65 | Burris, Dock | 140, 141 | |
Bledsoe | 152 | Burris and Crudginton | 144 | |
Bliss, George A. | 146 | Bush, James A. | 172,174 | |
Bliss, Henry G. | 146 | Business Directory | 106 thru 120 | |
Bliss, Jessie Graves | 145 | Butcher, A. J. | 65 | |
Blue, Dr. Archibold | 153, 154 | Butcher, F. M. | 65 | |
Bodine, Mary F. | 357 | Butler, A. B. | 139 | |
Bodine, William B. | 30 | Butler, Allie | 222, 223 | |
Bonds, Mrs. | 35 | Butler, Henry C. | 58, 65, 83 | |
Bone, William | 48 | Butterfield Stage Route | 152 | |
Boone, Alice H. | 31 | Button, J. E. | 223 | |
Boone, Joel N. | 58, 308 | Byrum, William A. | 139 | |
Boone, Mary E. | 390 |
Campbell-Brickley Store | 143 | Cossairt, James | 59, 104, 313 | |
Campbell, Florence M. | 173 | Cossairt, Mrs. Mary Jane | 312 | |
Campbell, Lucy A. | 173 | Costelow, Dale | 215 | |
Campbell, W. F. | 173 | Costelow, Edward | 313 | |
Carder, Eppie | 174, 175 | Costelow, Sarah F. | 326 | |
Carpenter, Joseph O. | 59 | County Court | 84 | |
Carpenter, William C. | 89 | County Court House | 54,55,56,83,84 | |
Carter, Don | 174 | County Geology | 92 | |
Carter, Elizabeth | 306 | County Jail | 55, 84 | |
Casebolt, Rachel | 388 | County Minerals | 97 | |
Cates, Arrissa | 356 | County Officials | 55, 90, 91 | |
Cemeteries | 224 thru 229 | County Prairies | 100 | |
Chamberlain, Bev | 166 | County Soils | 93 | |
Chancellor, Patrick | 59, 65, 192, 194 | County Streams | 92 | |
Chaney, Eliza | 221 | County Topography | 92 | |
Charlton, William B. | 190 | County Township Founding | 80 | |
Charlton, Lieut. Wm. | 104 | Cowan, Josh | 145 | |
Childress, J. Houston | 89,145,162 | Cowen, Henry P. | 314 | |
Chrissope, Thomas | 402 | Cowen, Peter | 314 | |
Churches | 260 thru 289 | Crates, W. F. | 214 | |
Civil War | 102 | Crawford, Elijah | 146 | |
Civil War Camp Near Wheatland | 103 | Crawford, J. M. | 144 | |
Civil War Company I | 103 | Creed, Benjamin F. | 61 | |
Civil War 60th Regiment | 104 | Creed, Mrs. Eusebia | 315 | |
Civil War Company B. | 104 | Creed, Gideon | 315 | |
Clark, Isaac R. | 142 | Creed, Herschel | 180 | |
Clark, Julia W. | 359 | Creed, Martha | 373 | |
Claymore, E. E. | 223 | Creed, Ray | 191 | |
Clifford, W. P. | 172 | Creed, Simon | 85 | |
Clifton, Early Settler | 14 | Creed Hotel | 179, 180 | |
Close, Nancy | 399 | Crockett, Robert C. | 66 | |
Coble, Dr. Samuel L. | 65 | Cross, Dick | 173 | |
Cock, Archibald | 30 | "Crossroads" (Nemo) | 172 | |
Cogle, Mrs. E. E. | 191 | Cross Timbers Band | 144, 149 | |
Cogle, R. C. F. | 191 | Cross Timbers Bank | 145 | |
Condley, Ann E. | 393 | Cross Timbers Merchants | 147, 151 | |
Condley, Elisha T. | 143, 148 | Cross Timbers Naming | 148 | |
Condley & Halbert | 144 | Cross Timbers Physicians | 151 | |
Condley, Mary Cordelia | 340 | Cross Timbers Postmasters | 151 | |
Conn, Joseph J. | 193 | Cross Timbers Teachers | 150 | |
Cook, George | 140, 141 | Crouch, Albert family | 315 | |
Cook, Nancy | 305 | Crouch, Wm. E. | 193, 194, 195 | |
Coon, Bernie | 164 | Crowley, J. B. | 210 | |
Coon, Homer | 154 | Cruce, Isaac M. | 15, 189, 190 | |
Coon, Lycurgus | 63 | Crudginton, George | 144, 145, 146 | |
Coon, Roscoe C. | 163 | Crudginton, John | 145 | |
Coon, William F. | 61,64,162 | Culberson, Early Settler | 14 | |
Cooper, Ethel | 222 | Cunningham, John (family) | 217, 315 | |
Cooper, Jesse M. | 61, 62 | Cunningham, Vincent T. (Vinson) | 58, 60, 191 | |
Cooper, Melville H. | 59, 62, 64, 207 | Cunningham, Vincent T. family | 316 | |
Cornersville | 152 | Curl, Dr. A. C. | 316 | |
Cosgrove, (Major) John | 103 | Curtis, Amosa | 181 | |
Cossair, Jacob | 103 | Curtis, Charles L. | 160 | |
Cossairt, Amos F. | 61 | Cyrus, John | 66 | |
Cossairt, Francis | 312 | Czarlinsky, Charles | 153, 217 |
Dalton, Sarah | 351 | Dodson, Mollie E. | 311 | |
Daniel, Burdette | 144 | Doerman, August W. | 194 | |
Darby, Aaron | 173, 182 | Dollarhide, Bill | 27, 47 | |
Darby, Bill | 216 | Dollarhide, Henderson | 61 | |
Darby, Daniel | 15, 317 | Dollarhide, John | 63, 319 | |
Darby, Jedidiah | 316 | Dollarhide, John C. | 157 | |
Darby, Marjorie | 178 | Dollarhide, Nancy | 363 | |
Dark, Horace | 18 | Donnell, James D. | 142 | |
Dark, Sarah | 384 | Donnell, James G. | 15 | |
Dasher, Elizabeth | 375 | Donnell, Margaret F. | 331 | |
Daugherty, Wm. P. | 65 | Donnell, Thomas | 47, 158 | |
Davidson, John | 208 | Donnell, WIlliam L. | 47 | |
Davidson, John H. | 89 | Donnell, William R. | 65 | |
Davis, Arthur | 65 | Dooley, Henry E. | 320 | |
Davis, C. T. | 146 | Dooly Bend | 155 | |
Davis, Charity | 392 | Dooly, Fayette | 155 | |
Davis, Daniel D. | 181 | Dooly, Ira | 163 | |
Davis, Dan E. | 65 | Dorman, Ella | 399 | |
Davis, Joseph | 179 | Dorman, Lucile | 155 | |
Davis, L. H. | 146 | Dorman, Oliver L. | 158, 321 | |
Davis, Mary E. | 403 | Dorman, W. L. | 221, 223 | |
Davis, Thomas | 48, 52, 56, 62, 80, 83, 88, 157 | Dorman, Wesley | 156 | |
Davis, W. S. | 146 | Dorman, William M. | 18,66,158,179,321 | |
Dawson | 13 | Dorman, William E. (Buck) | 156 | |
Dawson, James | 29 | Dorman, Williamson | 157, 158 | |
Dawson, Nellie | 29 | Dorman, Williamson E. | 321 | |
Dennis, Melinda | 388 | Dorman's Store | 86 | |
Dennis, Nancy | 302 | Dorris, Jack | 85 | |
Dennis, Polly | 322 | Douglas, Ann B. | 357 | |
Dent, Rev. A. H. | 173 | Downing, Sarah H. | 306 | |
Dent, Clara | 215, 339 | Downs, Bertha | 145 | |
Dent, Ephraim | 58, 317 | Drafton, Capt. | 34, 35 | |
Dent, Josiah | 18, 59 | Drennon, Minnie | 146 | |
Dent, Josiah family | 317 | Drenon, Early Settler | 14 | |
Dent, Nancy A. Celina | 378 | Driskell, James C. | 65 | |
Dent, Samuel | 60, 61, 63 | Driskell, James K. P. | 14 | |
Dent, Samuel Sr. family | 318 | Driskell, Jesse | 15 | |
Dey, Robert | 192, 195 | Driskell, May | 145 | |
Dice, J. A. | 60 | Driskell, Marion | 172 | |
Dickenson, Lola Crawford | 147 | Driskell, Obediah | 14, 172 | |
Dickerson, Bill | 174 | Dryer, G. M. | 172 | |
Dirk, Elizabeth | 303 | Dryer, George | 175 | |
Discus, J. E. | 190 | Duncan, Angeline | 394 | |
Dixon, Hiram | 104 | Duncan, William H. | 64 | |
Dixon, William | 207 | Dunn, George C. | 140 | |
Doak, Alanson F. | '59, 60, 61, 143, 318 | Durnell, George M. Sr. | 193 | |
Doak, Robert F. | 60 | Durnell, George W. | 322 | |
Dobbins, Mr. | 35 | Durnell, Monroe | 193 | |
Dobbs, Quincy | 175 | Durnell, N. M. | 192 | |
Dodds, Nancy A. | 315 | Duvall, William L. | 144 |
Early Marketing | 297 | Edwards, Oliver | 157, 323 | |
Early Settlers | 171 | Eighty and Over Day | 221 | |
Eastwood, William | 190 | Eklof, Eric | 65 | |
Edde, Ann | 376 | Elkton | 152 | |
Edde, Jake | 220 | Elkton Blacksmiths | 154 | |
Edde, Joe | 181, 186, 189 | Elkton Churches | 154 | |
Edde, John | 323 | Elkton Naming | 154 | |
Edde, Sam | 189 | Elkton Postmasters | 154 | |
Edde, William | 322 | Emerson, Burr H. | 60 | |
Edde, William J. | 161 | Emery, Samuel | 154 | |
Eddee, William | 15 | Epley, Daniel | 48 | |
Edds, Susan | 323 | Epley, George P. | 141 | |
Eddy, D. M. | 60 | Eskew, Nancy E. | 306 | |
Edwards, Mrs. Amedia | 323 | Esser, Charles S. | 63 | |
Edwards, Arthur H. | 65 | Estes, James K. | 153 | |
Edwards, Charles | 179 | Estes, Samuel | 191 | |
Edwards, Lewis | 179 | Evans, Phebe | 317 | |
Edwards, Mary E. | 157, 321 | Evans, William Y. | 61 |
Feaster (tanyard operator) | 48 | Fletcher, O. P. | 14 | |
Fergerson, F. C. | 173 | Foltz, Chester | 223 | |
Fergerson, G. W. | 173 | Forshe, Mrs. Margaret (hotel) | 195 | |
Fergerson, J. T. | 173, 174 | Forshee Hotel | 215 | |
Fergerson, Parslee | 173 | Foster, Alexander | 15,62 | |
Ferguson, Byron | 186 | Foster, Alfred H. | 57, 60, 62, 80, 83, 85, 88, 89 | |
Ferguson, John T. | 56, 172, 179, 323 | Frames, John T. | 104 | |
Ferguson, Marmaduke E. | 58, 190 | Franklin, Newton | 160 | |
Fisher, Alva | 174, 212 | Freeman, Don G. | 168 | |
Fisher, Dr. Alva | 163 | Freighting | 37 | |
Fisher, Arthur L. | 161 | French, Wallace | 178 | |
Fisher, Dr. A. L. | 324 | Friend, Charles F. | 65, 179, 180 | |
Fisher, Henry J. | 324 | Frisco Railroad | 201, 204 | |
Fisher, Sarah A. | 161 | Frock, Anna M. | 365 | |
Fisher, Velzie | 175 | Fry, Levina | 305 | |
Fitzpatrick, Lee | 201 | Fugate, Joe | 201 | |
Flasher, William | 190 | Fugate, Mr. | 56 |
Gallaher, W.H. | 146 | Goodman, D. V. | 158 | |
Galmey | 154 | Goodman, Louis | 326 | |
Galmey Church | 155 | Goodman, M. E. | 316 | |
Galmey Merchants | 155, 156 | Goodson, Isaac | 179 | |
Galmey, Nathan | 87 | Goodspeed, Mr. | 11 | |
Gardner, George W. | 325 | Goans, Mary | 221 | |
Gardner, James M. | 58, 59, 325 | Goodnight, Emmet | 201 | |
Gaston, Frank | 221 | Gourley, John M. | 180 | |
Gates, David M. | 172 | Graham, John | 29 | |
Gentry, John | 152 | Graves, Mrs. | 222 | |
Gentry, William C. | 65, 193 | Graves, William W. | 341 | |
Gilbert, Eula | 192 | Graves Hotel | 144 | |
Gilbert, Kathryn | 192 | Graves, Retta | 221 | |
Gill, James H. | 64 | Graves, William W. | 144-146, 149, 150 | |
Gillispie, Peter | 139, 140 | Green, Charles | 141 | |
Ginnings, Ed | 177 | Green, Hazen | 64, 160 | |
Girard, Sam | 178 | Green, Joe | 18 | |
Gist, Benjamin Franklin | 326 | Green, Marshall | 141 | |
Gist, Charles (hotel) | 217 | Gregory, Alexander | 140, 141 | |
Gist, Susie | 217 | Gregory, Samuel P. | 140, 141 | |
Gist, Willie | 147 | Grimes, Aunt Annie | 152 | |
Glanville, Thomas | 65 | Grimes, Uncle Billy | 152 | |
Glazebrook (Elkton merchant) | 153 | Groff, Marcus S. | 57,63 | |
Glazebrook, Frantz | 223 | Groves, Russell | 175 |
Hackleman, Lincoln | 153 | Hermitage Schools | 160, 165 | |
Hague Woolen Mill | 148 | Hermitage Teachers | 166 | |
Halbert and Manuel | 144 | Hermitage Reunion | 164 | |
Halbert, Alanson M. | 28, 160 | Hickman, Fay | 147 | |
Halbert, Elizabeth F. | 318 | Hickman, Judge | 48 | |
Halbert, Ephriam F. | 56, 59, 85, 157 | Hickman, William C. | 56, 58, 220, 338 | |
Halbert, Ephriam Foster | 331 | Hickory County Attorneys | 67, 68 | |
Halbert, Joel B. | 80, 81, 82, 88, 104 | Hickory County Bank | 145, 161 | |
Halbert, Joel B. Sr. | 329 | Hickory County Coroners | 64, 65 | |
Halbert, Joel Blackburn | 328 | Hickory County Courthouse | 53 | |
Halbert, "Old Church" | 144 | Hickory County Jail | 53 | |
Hall, Alex | 158 | Hickory County Justices of Peace | 65, 66 | |
Hall, Allen | 140 | Hickory County Plaque | 51 | |
Hall, Elizabeth | 402 | Hickory County Public Administrators | 65 | |
Hall, John L. | 57, 179 | Hickory County School Commissioners | 65 | |
Hall, Thomas D. | 64, 85 | Hickory County Supt. of Schools | 65 | |
Hall, Thomas S. | 172 | Hickory County Surveyors | 65 | |
Hardy, G. C. | 202 | Hickory County Fair | 220 | |
Hardy Hotel | 193 | Hickory County Historical Society | 220 | |
Hargiss, Nancy Elizabeth | 321 | Hickman, William C. | 338 | |
Hargiss, Phillip L. | 331 | Hicks | 18 | |
Harlan, Pencelia | 305 | Hicks, Martha | 338 | |
Harryman, Christopher Z. | 332 | Hicks, Phalissa Zana | 395 | |
Harryman, Don | 161, 199, 215 | High, Ailsey | 384 | |
Harryman, Eugene | 197,206 | Hires, Joseph Wilson | 363 | |
Harryman, William D. | 61, 64, 89,192, 193,201,202,332 |
Hires, Samantha | 363 | |
Hartley, Calvin | 192,193,201,202 | Hitson, C. Y. | 173 | |
Hartman, Joseph H. | 145 | Hitson, David E. | 62 | |
Hartman, Joseph S. | 58, 63, 158,161,162 |
Hitson, Tom | 175 | |
Hartnett, Thomas F. | 403 | Hizer boys | 31 | |
Hartzell, Joshua | 153 | Hobbs, Isham | 84 | |
Harvey, J. E. | 146 | Hobbs, John | 85 | |
Harvey, Lona Gregory | 147 | Hobson, John | 180 | |
Hastain, A. F. | 153 | Hogg, Lewis | 216 | |
Hastain, Isham B. | 57, 58, 66, 335 | Holland, Shandy | 339 | |
Hastain, Major | 104 | Holland, Thomas | 339 | |
Hawkins, Eppy D. | 335 | Holloway family | 13 | |
Hawkins, James A. | 193 | Holloway, Nancy | 29 | |
Hawkins, Lewis B. | 57, 63 | Holloway, Pauline | 221 | |
Hawkins, William | 192 | Holmes, Elizabeth | 355 | |
Hayes, Amey | 384 | Holt, Herod H. | 64 | |
Hayes, George W. | 336 | Holt, James H. | 63 | |
Hayes, Joseph | 336 | Holt, Lucinda | 376 | |
Heard's Spring | 82, 88 | Hooper, Don | 174 | |
Heard, John | 53, 82, 88 | Hooper, Francis J. | 58, 60 | |
Heard, John Alexander | 337 | Hooper, Henry | 175 | |
Heard, Mrs. W. N. | 164 | Hooper, J. W. | 172 | |
Heath, Calloway | 143 | Hooper, James A. | 154 | |
Heath, Louera E. | 346 | Hooper, Kinsey | 175 | |
Heath, Thomas S. | 139, 143 | Hooper, William | 175 | |
Heath and Barnett | 21 | Horn, Bill | 201 | |
Henderson, J. H. | 15 | Houser, Thomas H. | 195 | |
Henderson, Wilson | 32 | Houser, William H. | 179, 180 | |
Herbert, Frank | 221 | Howard, C. | 181 | |
Hermitage | 156 | Howard, Silas C. | 181 | |
Hermitage Bank | 145, 161 | Huckaby, Allen M. | 56, 172, 174 | |
Hermitage Churches | 160 | Humphrey, Ruth C. | 349 | |
Hermitage Doctors | 163 | Huffman, Geo. W. | 172 | |
Hermitage Foundry | 156 | Hughes, Jane | 389 | |
Hermitage Lodges | 163 | Humble, Alex | 160, 208 | |
Hermitage Merchants | 163, 166 | Humphrey, Claude | 186 | |
Hermitage Mills | 158 | Humphrey, Tom | 186 | |
Hermitage Newspapers | 160 | Hunter, John | 189 |
Ihrig, Angel | 158, 164 |
Ihrig, B. B. | 145, 147 |
Ihrig, Mrs. B. B. | 164 |
Ihrig, John Benton | 162, 340 |
Ihrig, Lessie | 223 |
Ihrig, Levi Benton | 339 |
Ihrig, Peter | 340 |
Indians | 26, 28, 31,171 |
Inglis, Early Settlers | 13 |
Inglis, Eliza | 15 |
Inks, Samuel | 27, 186 |
Irvine, J. E. | 89 |
Jackson, John | 47 | Jones, Andrew | 32, 33 | |
Jacobson, Gordon (Jake) | 177 | Jones, Benn | 174 | |
James, John O. | 194 | Jones, Cynthia | 348 | |
Jamison, Ephraim | 189 | Jones, Daniel R. | 140 | |
Jamison, Harrison H. | 61, 63 | Jones, Eliza J. | 395 | |
Jamison, Mary | 317 | Jones, Ernest | 223 | |
Jenkins Blacksmith Shop | 144 | Jones, John A. | 139 | |
Jenkins, Matthias | 143 | Jones, M.N. | 140 | |
Jenkins, William M. | 401 | Jones, W.B. | 173 | |
Jinkens, Nannie | 171, 221, 222 | Jones, W.S. | 173 | |
John, A. A. | 192, 193, 194 | Joplin, Mary A. | 308 | |
John, L. D. | 193, 194 | Jordon, Barbara | 220 | |
Johnston, Anna H. | 379 | Jordan, Camel | 18 | |
Johnson, Asa | 63, 65, 140, 143 | Jordan, George W. Mill | 172 | |
Johnson, Ernest | 174 | Jordan, Sarah A. | 345 | |
Johnson, James | 52, 80,143 | Jordan, William R. | 345 | |
Johnson, John | 172 | Judy's Gap (Quincy) | 189 | |
Johnston, Dr. A.S. | 215 | Judy, Samuel | 13, 29,189 | |
Johnston, Daisy | 212, 324 | Jump, John | 179 |
Kauffman, Jessie M. | 205 | King, Charles | 178 | |
Kaysinger Dam Reservoir | 140 | Kleck, Chris | 215 | |
Kelley, Thomas J. | 60 | Kincaid, Isabel | 308 | |
Kelley & Williams | 153 | Kirby, Elisha | 142, 143 | |
Kelley, William C. | 153 | Kirby, Ronald | 177 | |
Kelley, Erasmus J. | 154 | Kirkpatrick, William | 189 | |
Kelly, Melissa A. | 350, 351 | Knox, Nancy | 315 | |
Kelly, Rad | 164 | Kroff, Charles | 64, 89 | |
Kendall, Edward L. | 179 | Kugler, Henry | 145, 146 | |
Kendall, Lucy | 353 | Kugler, John | 345 | |
Kern, Frederick | 206 | Kugler, Lula Gist | 147 | |
Ketchum, Josiah | 139 | Kyger, Brooky | 362 |
Lacey, Philip H. | 13, 346 | Lindsey, Alfred | 181-183,186,349 | |
Lacy, Emory E. | 146 | Lindsey, Amos | 15, 18, 52, 57, 80, 88,347 | |
Lain, Matilda | 364 | Lindsey, Anthony W. | 182, 183 | |
Lake Family | 13 | Lindsey, Dave | 17 | |
Lake, Daniel | 29 | Lindsey, Eugene T. | 62 | |
Lake Promme de Terre | 170 | Lindsey, George W. | 62 | |
Lambeth, Elizabeth R. | 383 | Lindsey, Iva | 223 | |
Land Entries, Early | 25 thru 29 | Lindsey, James | 15, 348 | |
Largent, C. M. | 193, 195 | Lindsey, John | 103 | |
Largent, Edna | 221 | Lindsey, John J. | 350 | |
Lawrence, John | 58, 157 | Lindsey, Lycurgus | 103, 181, 348 | |
Lemley, Herman | 176 | Lindsey, Mary E. | 313 | |
Lemon, William | 52, 80 | Lindsey, Nancy | 336 | |
Leonard, Ben F. | 192, 193 | Lindsey, Theodore | 65, 183 | |
Lestor, James | 63 | Lindsey, Thomas | 350 | |
Lewis, Napolean D. | 52 | Lineville, Martha | 332 | |
Lewis, Zebulon | 61 | Lively, M. J. | 312 | |
Liggett, Ernie | 212 | Log Rolling Days | 18,19 | |
Liggett, H.P. | 210 | Lollar, S. | 29 | |
Liggett, Henry | 216 | Lopp, Dan | 186 | |
Liggett, William A. | 104 | Lopp Family | 47 | |
Liggett, William H. | 60, 62, 85,159, 161,182,210,346 |
Lopp, Harry M. | 53 | |
Liggett (Crowley), Mrs. Eva | 52 | Lopp, William R. | 14 | |
Lightfoot, John | 180 | Lord, Bert E. | 191 | |
Lightfoot, William A. | 64 | Lord, Thomas H. | 58, 62 | |
Lightner, Pheby Ann | 362 | Lym, Rachel | 353 | |
Lindsey, A. | 189 | Lynch, Ada Edde | 186 | |
Lindsey, Abraham | 351 |
McAndrew, Jno. W. | 65 | McCracken, William | 145, 160 | |
McCain, Henry R. | 141 | McCracken, William L. | 62, 84,104 | |
McCain, Henry R. & Sons | 140 | McCoy, Isabella | 346 | |
McCain, William | 354 | McCubbin, Brothers | 150 | |
McCartney, John A. | 56 | McDowell, Geo. W. & Co. | 140 | |
McCaslin, Henry | 354 | McDowell, John Carding Machine | 190 | |
McCaslin, John H. | 62,157,161,162 | McEwin, James | 65 | |
McCaslin, Lucile | 192 | McFarland, Alex | 153 | |
McCaslin, Minnie | 158 | McFarland, Isabella | 367 | |
McCaslin, William L. | 59, 61, 65,153 | McHuffman, Alex | 141 | |
McConnel-Young, Lavina | 336 | McGowan, Charles | 190 | |
McCown, William | 154, 155 | McKee, Harry H. | 160 | |
McCracken, James | 15 | McKinley, R.J. | 177 | |
McCracken, Leonard | 153 | McKinley, Russel J. | 175 | |
McCracken, Marcellus B. | 153 | McMahan, Charles G. | 193 | |
McCracken, Nathaniel | 18 | McMinn, Elvira | 356 | |
McCracken, Robert | 355 | McNeil Brothers | 31 | |
McCracken, Robert M. | 14, 23 | McNeil, David C. | 65 | |
McCracken, Samuel | 14 | McTyre, Sarah H. | 310 | |
McCracken, Thomas J. | 195 |
Mabary, John | 61,105,181,351 | Mitchell, Armazinda | 325 | |
Mabary, William Jasper | 352 | Mitchell Bros. Store | 146 | |
Madden, Charles | 190 | Mitchell, William | 141, 143 | |
Madison, Mary | 336, 347 | Monroe, Jesse | 201 | |
Mahaney, Mrs. A. T. | 222 | Monroe, John P. | 195, 201 | |
Mahaney, Rev. A. T. | 223 | Monroe, Marcus | 29 | |
Mahaney, Taylor | 223 | Montgomery, John J. | 359 | |
Mallonee, Ben L. | 58, 59,179,181,353 | Montgomery, John W. | 56, 63, 64,162 | |
Mallonee, Leonard G. | 61, 179 | Montgomery, Joseph C. | 13, 28, 81 | |
Maloch, James B. | 15 | Montgomery, William | 14, 47, 358 | |
Mansfield, Leroy | 161 | Moore, Burton | 86 | |
Mansfield, Roy | 212 | Moore, George | 164 | |
Manuel, Charles | 157 | Moore, Henry Almont | 208 | |
Marquis, Dr. A. C. | 193 | Moore, James K. | 58, 62, 163 | |
Marston, Letta | 212 | Moore, Thomas | 87 | |
Martin, Abel E. | 65 | Moore, William | 163 | |
Martin, George | 155 | More, Mary C. | 354 | |
Mashburn, William | 353 | Morgan, Achilles | 58, 59,158, 185,361,363,404 |
|
Mason, John | 164 | Morgan, Beth | 188 | |
Mason & Robbinett | 195 | Morgan, Clifford | 188 | |
Mason, W. J. | 202 | Morgan, Cynthia | 49 | |
Massey, Benjamin H. | 65, 181 | Morgan, Cynthia A. | 376 | |
Massey, Elizabeth | 314 | Morgan Hotel | 157, 159 | |
Maxwell, Madison | 64 | Morgan, John | 158, 364 | |
Mayfield, Sarah C. | 396 | Morgan, John H. | 364 | |
Mayfield-Jones, Frances | 395 | Morgan, John Henderson | 158, 163 | |
Meadows, Mr. | 34 | Morgan, Levi | 16 | |
Meadows, Robert | 175 | Morgan, Russel M. | 30 | |
Messer, Cullen | 201 | Morgan, Sarajane | 49 | |
Metcalf, William J. | 14, 30 | Morgan, Thomas | 14, 17, 49, 58,182 | |
Military Road | 13, 29, 190 | Morgan, Thomas W. | 187, 363 | |
Miller, Al R. | 160 | Morgon, Thomas S. | 362 | |
